<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Research News</title>
	<atom:link href="http://diabetesresearchnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesresearchnews.net</link>
	<description>Learn about the types of diabetes, symptoms, treatments, food planning and more.</description>
	<lastBuildDate>Fri, 18 May 2012 22:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blood Sugar Mind Games</title>
		<link>http://diabetesresearchnews.net/blood-sugar-mind-games/</link>
		<comments>http://diabetesresearchnews.net/blood-sugar-mind-games/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:19:17 +0000</pubDate>
		<dc:creator>Kelsey Bonilla</dc:creator>
				<category><![CDATA[Kelsey Bonilla]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.healthcentral.com/diabetes/c/5868/153102/blood-sugar-games</guid>
		<description><![CDATA[There&#8217;s this funny psychological phenomenon that I experience on occasion.&#160; I&#8217;m curious if this happens to anyone else with diabetes. &#160;&#160;When I&#8217;m in a position where I&#8217;m separated from my glucose monitor, for even ... Article by Kelsey Bonilla (c) Kelsey Bonilla's SharePosts
- Read full story <a href="http://www.healthcentral.com/diabetes/c/5868/153102/blood-sugar-games">here</a>.]]></description>
			<content:encoded><![CDATA[There&rsquo;s this funny psychological phenomenon that I experience on occasion.]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/blood-sugar-mind-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium: The Magical Mineral</title>
		<link>http://diabetesresearchnews.net/magnesium-the-magical-mineral/</link>
		<comments>http://diabetesresearchnews.net/magnesium-the-magical-mineral/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:26:28 +0000</pubDate>
		<dc:creator>David Mendosa</dc:creator>
				<category><![CDATA[Davaid Mendosa]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.healthcentral.com/diabetes/c/17/153099/magnesium-magical</guid>
		<description><![CDATA[
We have know for years that many people with diabetes have too little magnesium in their bodies. So why don&#8217;t all of us take supplements of this magical mineral?Everyone seem to recommend magnesium, mostly to reduce the insulin resistance and he... Article by David Mendosa (c) David Mendosa's SharePosts
- Read full story <a href="http://www.healthcentral.com/diabetes/c/17/153099/magnesium-magical">here</a>.]]></description>
			<content:encoded><![CDATA[
We have know for years that many people with diabetes have too little magnesium in their bodies. So why don&rsquo;t all of us take supplements of this magical mineral?Everyone seem to recommend magnesium, mostly to reduce the insulin resistance and hence help counteract diabetes. But how much magnesium we have in our bodies is almost impossible to test, because most of it resides in our bones and very little in our blood, according to Dr....]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/magnesium-the-magical-mineral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Peers to Deliver a Church-Based Diabetes Prevention          Program</title>
		<link>http://diabetesresearchnews.net/training-peers-to-deliver-a-church-based-diabetes-prevention-program/</link>
		<comments>http://diabetesresearchnews.net/training-peers-to-deliver-a-church-based-diabetes-prevention-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:14:07 +0000</pubDate>
		<dc:creator>Tang, T. S., Nwankwo, R., Whiten, Y., Oney, C.</dc:creator>
				<category><![CDATA[Online First Articles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=6daf7939254211a4e826f80b4d592f29</guid>
		<description><![CDATA[Purpose:The purpose of this study was to examine the feasibility and acceptability of                    training peers to function as lifestyle coaches and to deliver a church-based                    lifestyle modification program.Methods:We recruite... Article by Tang, T. S., Nwankwo, R., Whiten, Y., Oney, C. (c) The Diabetes Educator RSS feed -- OnlineFirst Articles
- Read full story <a href="http://tde.sagepub.com/cgi/reprint/0145721712447982v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[<p>Purpose:</p><p>The purpose of this study was to examine the feasibility and acceptability of                    training peers to function as lifestyle coaches and to deliver a church-based                    lifestyle modification program.</p><p>Methods:</p><p>We recruited 6 African-American adults to participate in an 8-hour peer lifestyle                    coach (PLC) training program followed by a subsequent 2-hour booster session.                    The PLC training program addressed several key areas, including: (1) developing                    empowerment-based facilitation, active listening, and behavior change skills;                    (2) learning self-management strategies (eg, reading food labels, counting                    calories); (3) practicing session delivery; and (4) interpreting clinical lab                    results. Training evaluation was conducted retrospectively (immediately                    following the delivery of the diabetes prevention intervention rather than after                    the 8-hour training session) and measured program satisfaction and efficacy from                    the perspective of participants.</p><p>Results:</p><p>Peer lifestyle coaches&rsquo; confidence levels for performing core skills (eg,                    asking open-ended questions, 5-step behavioral goal-setting process) and                    advanced skills (eg, addressing resistance, discussing sensitive topics) were                    uniformly high. Similarly, PLCs were very satisfied with the length of training,                    balance between content and skills development, and preparation for leading                    group- and individual-based support activities.</p><p>Conclusions:</p><p>Findings suggest that it is feasible to customize a PLC training program that is                    acceptable to participants and that equips participants with the knowledge and                    skills to facilitate a church-based diabetes prevention intervention.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/training-peers-to-deliver-a-church-based-diabetes-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting Children Living With Type 1 Diabetes: A Qualitative Study</title>
		<link>http://diabetesresearchnews.net/parenting-children-living-with-type-1-diabetes-a-qualitative-study/</link>
		<comments>http://diabetesresearchnews.net/parenting-children-living-with-type-1-diabetes-a-qualitative-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:14:07 +0000</pubDate>
		<dc:creator>Nurmi, M. A., Stieber-Roger, K.</dc:creator>
				<category><![CDATA[Online First Articles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=a40da63818fdd5672f534bca98c708fb</guid>
		<description><![CDATA[PurposeThe purpose of the study was to explore a parent&#8217;s sense of meaning in relation to the parenting of a child with type 1diabetes.MethodsA qualitative collective case study design was used and 10 interviews conducted with parents of children... Article by Nurmi, M. A., Stieber-Roger, K. (c) The Diabetes Educator RSS feed -- OnlineFirst Articles
- Read full story <a href="http://tde.sagepub.com/cgi/reprint/0145721712446636v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[<p>Purpose</p><p>The purpose of the study was to explore a parent&rsquo;s sense of meaning in relation to the parenting of a child with type 1diabetes.</p><p>Methods</p><p>A qualitative collective case study design was used and 10 interviews conducted with parents of children with type 1 diabetes. Recruitment took place through the Winnipeg Diabetes Education and Resource for Children and Adolescents and Juvenile Diabetes Research Foundation. Categories were identified using qualitative content analysis.</p><p>Findings</p><p>Two major categories identified include being like everyone else and protecting the children.</p><p>Implications</p><p>Findings indicate that there is a need for greater diabetes education in schools. Diabetes educators can play a more proactive role in leading school based discussions with children, parents, and school staff.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/parenting-children-living-with-type-1-diabetes-a-qualitative-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afrocentric Cultural Values and Beliefs: Movement Beyond the Race and Ethnicity Proxy to Understand Views of Diabetes</title>
		<link>http://diabetesresearchnews.net/afrocentric-cultural-values-and-beliefs-movement-beyond-the-race-and-ethnicity-proxy-to-understand-views-of-diabetes/</link>
		<comments>http://diabetesresearchnews.net/afrocentric-cultural-values-and-beliefs-movement-beyond-the-race-and-ethnicity-proxy-to-understand-views-of-diabetes/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:14:06 +0000</pubDate>
		<dc:creator>Scollan-Koliopoulos, M., Rapp, K. J., Bleich, D.</dc:creator>
				<category><![CDATA[Online First Articles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=963e9526a59d07862640a5b36870a6f6</guid>
		<description><![CDATA[PurposeThe purpose of this study was to estimate the benefit of using a cultural characteristics scale to help diabetes educators understand how African Americans cope with diabetes. Illness representations are influenced by culture. Race and ethnicity... Article by Scollan-Koliopoulos, M., Rapp, K. J., Bleich, D. (c) The Diabetes Educator RSS feed -- OnlineFirst Articles
- Read full story <a href="http://tde.sagepub.com/cgi/reprint/0145721712445213v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[<p>Purpose</p><p>The purpose of this study was to estimate the benefit of using a cultural characteristics scale to help diabetes educators understand how African Americans cope with diabetes. Illness representations are influenced by culture. Race and ethnicity as a proxy for culture provides an incomplete understanding of the mechanism by which cultural values influence representations of diabetes.</p><p>Methods</p><p>A descriptive correlational design was employed by recruiting hospitalized adults with type 2 diabetes at 3 metropolitan northeast coast sites. The TRIOS Afrocentric cultural characteristics measure and the Illness Perception Questionnaire were administered by paper-and-pencil to a diverse sample. Black race and African American ethnicity was used as a proxy for culture and compared to levels of agreement on an Afrocentric cultural scale to determine the relative ability to explain variance in illness representations of diabetes.</p><p>Conclusion</p><p>The TRIOS measure adapted to diabetes care explained variance in illness representations of diabetes, while African American ethnicity/black race was not able to explain variance in illness representations. Clinicians would benefit from considering the degree to which a patient identifies with particular cultural characteristics when tailoring interventions to manipulate illness representations that are not concordant with biomedical representations.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/afrocentric-cultural-values-and-beliefs-movement-beyond-the-race-and-ethnicity-proxy-to-understand-views-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights Into the Pathogenicity of Rare Missense GCK Variants From the Identification and Functional Characterization of Compound Heterozygous and Double Mutations Inherited in Cis</title>
		<link>http://diabetesresearchnews.net/insights-into-the-pathogenicity-of-rare-missense-gck-variants-from-the-identification-and-functional-characterization-of-compound-heterozygous-and-double-mutations-inherited-in-cis/</link>
		<comments>http://diabetesresearchnews.net/insights-into-the-pathogenicity-of-rare-missense-gck-variants-from-the-identification-and-functional-characterization-of-compound-heterozygous-and-double-mutations-inherited-in-cis/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>Beer, N. L.; Osbak, K. K.; van de Bunt, M.; Tribble, N. D.; Steele, A. M.; Wensley, K. J.; Edghill, E. L.; Colcough, K.; Barrett, A.; Valentinova, L.; Rundle, J. K.; Raimondo, A.; Grimsby, J.; Ellard, S.; Gloyn, A. L.</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=31206db325f9d2deb4f5c9f2fc8ce194</guid>
		<description><![CDATA[OBJECTIVETo demonstrate the importance of using a combined genetic and functional approach to correctly interpret a genetic test for monogenic diabetes.RESEARCH DESIGN AND METHODSWe identified three probands with a phenotype consistent with maturity-on... Article by Beer, N. L.; Osbak, K. K.; van de Bunt, M.; Tribble, N. D.; Steele, A. M.; Wensley, K. J.; Edghill, E. L.; Colcough, K.; Barrett, A.; Valentinova, L.; Rundle, J. K.; Raimondo, A.; Grimsby, J.; Ellard, S.; Gloyn, A. L. (c) Diabetes Care Journal publish ahead of print articles
- Read full story <a href="http://care.diabetesjournals.org/cgi/content/short/dc11-2420v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[OBJECTIVE<p>To demonstrate the importance of using a combined genetic and functional approach to correctly interpret a genetic test for monogenic diabetes.</p>RESEARCH DESIGN AND METHODS<p>We identified three probands with a phenotype consistent with maturity-onset diabetes of the young (MODY) subtype GCK-MODY, in whom two potential pathogenic mutations were identified: [R43H/G68D], [E248 K/I225M], or [G261R/D217N]. Allele-specific PCR and cosegregation were used to determine phase. Single and double mutations were kinetically characterized.</p>RESULTS<p>The mutations occurred in <I>cis</I> (double mutants) in two probands and in <I>trans</I> in one proband. Functional studies of all double mutants revealed inactivating kinetics. The previously reported GCK-MODY mutations R43H and G68D were inherited from an affected father and unaffected mother, respectively. Both our functional and genetic studies support R43H as the cause of GCK-MODY and G68D as a neutral rare variant.</p>CONCLUSIONS<p>These data highlight the need for family/functional studies, even for previously reported pathogenic mutations.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/insights-into-the-pathogenicity-of-rare-missense-gck-variants-from-the-identification-and-functional-characterization-of-compound-heterozygous-and-double-mutations-inherited-in-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomic Cardiac Regulation During Spontaneous, Nocturnal Hypoglycemia in Patients With Type 1 Diabetes</title>
		<link>http://diabetesresearchnews.net/autonomic-cardiac-regulation-during-spontaneous-nocturnal-hypoglycemia-in-patients-with-type-1-diabetes/</link>
		<comments>http://diabetesresearchnews.net/autonomic-cardiac-regulation-during-spontaneous-nocturnal-hypoglycemia-in-patients-with-type-1-diabetes/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>Koivikko, M. L.; Tulppo, M. P.; Kiviniemi, A. M.; Kallio, M. A.; Perkiomaki, J. S.; Salmela, P. I.; Airaksinen, K. E. J.; Huikuri, H. V.</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=aeae4eb04569bcb1bb10e4e2878663c2</guid>
		<description><![CDATA[OBJECTIVEExperimental clamp studies have suggested that hypoglycemia evokes a reduction of cardiac vagal control in patients with type 1 diabetes. However, there are limited data on the influence of spontaneous nocturnal hypoglycemia on cardiac autonom... Article by Koivikko, M. L.; Tulppo, M. P.; Kiviniemi, A. M.; Kallio, M. A.; Perkiomaki, J. S.; Salmela, P. I.; Airaksinen, K. E. J.; Huikuri, H. V. (c) Diabetes Care Journal publish ahead of print articles
- Read full story <a href="http://care.diabetesjournals.org/cgi/content/short/dc11-2120v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[OBJECTIVE<p>Experimental clamp studies have suggested that hypoglycemia evokes a reduction of cardiac vagal control in patients with type 1 diabetes. However, there are limited data on the influence of spontaneous nocturnal hypoglycemia on cardiac autonomic regulation.</p>RESEARCH DESIGN AND METHODS<p>Adults with type 1 diabetes (<I>n</I> = 37) underwent continuous glucose monitoring via a subcutaneous sensor as well as recording of R-R interval or electrocardiogram for 3 nights. Heart rate (HR) variability was analyzed during periods of hypoglycemia (glucose<3.5 mmol/L) (minimum length of 20 min) and a control nonhypoglycemic period (glucose >3.9 mmol/L) of equal duration and at the same time of night.</p>RESULTS<p>The duration of hypoglycemic and control episodes (<I>n</I> = 18) ranged from 20 to 190 min (mean 71 min). HR (62 ]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/autonomic-cardiac-regulation-during-spontaneous-nocturnal-hypoglycemia-in-patients-with-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Differentially Affects Depression and Self-Rated Health by Age in the U.S.</title>
		<link>http://diabetesresearchnews.net/diabetes-differentially-affects-depression-and-self-rated-health-by-age-in-the-u-s/</link>
		<comments>http://diabetesresearchnews.net/diabetes-differentially-affects-depression-and-self-rated-health-by-age-in-the-u-s/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>Wexler, D. J.; Porneala, B.; Chang, Y.; Huang, E. S.; Huffman, J. C.; Grant, R. W.</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=5a1bba904ae8594dcf92c60038e8bb6e</guid>
		<description><![CDATA[OBJECTIVETo determine whether the relationship between age and physical and mental health varies by diabetes status in older U.S. adults.RESEARCH DESIGN AND METHODSUsing data from the National Social Life, Health, and Aging Project, a national sample o... Article by Wexler, D. J.; Porneala, B.; Chang, Y.; Huang, E. S.; Huffman, J. C.; Grant, R. W. (c) Diabetes Care Journal publish ahead of print articles
- Read full story <a href="http://care.diabetesjournals.org/cgi/content/short/dc11-2266v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[OBJECTIVE<p>To determine whether the relationship between age and physical and mental health varies by diabetes status in older U.S. adults.</p>RESEARCH DESIGN AND METHODS<p>Using data from the National Social Life, Health, and Aging Project, a national sample of 3,005 adults aged 57&ndash;85 years, we tested the significance of the interaction between age and diabetes in association with health states.</p>RESULTS<p>Respondents with diabetes in the youngest age cohort had more medical conditions than those without diabetes, a difference that narrowed with age (<I>P</I> for interaction <0.01). The youngest cohort with diabetes had a higher rate of depression compared to those without diabetes (14 vs. 8%). Depression declined with age and did not differ by diabetes status in the oldest respondents (<I>P</I> = 0.01 for age-diabetes interaction).</p>CONCLUSIONS<p>Diabetes differentially affects self-rated overall health and depression by age, with convergence in the oldest age-group with and without diabetes.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/diabetes-differentially-affects-depression-and-self-rated-health-by-age-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health-Related Quality of Life Among German Youths With Early-Onset and Long-Duration Type 1 Diabetes</title>
		<link>http://diabetesresearchnews.net/health-related-quality-of-life-among-german-youths-with-early-onset-and-long-duration-type-1-diabetes/</link>
		<comments>http://diabetesresearchnews.net/health-related-quality-of-life-among-german-youths-with-early-onset-and-long-duration-type-1-diabetes/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>Stahl, A.; Strassburger, K.; Lange, K.; Bachle, C.; Holl, R. W.; Giani, G.; Rosenbauer, J.</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=1d6271c34b5271f7ccdf569940cb80a5</guid>
		<description><![CDATA[OBJECTIVETo evaluate self- and parent-reports of general health status and health-related quality of life (QoL) in children and adolescents with early-onset and long-lasting type 1 diabetes compared with the general population in Germany.RESEARCH DESIG... Article by Stahl, A.; Strassburger, K.; Lange, K.; Bachle, C.; Holl, R. W.; Giani, G.; Rosenbauer, J. (c) Diabetes Care Journal publish ahead of print articles
- Read full story <a href="http://care.diabetesjournals.org/cgi/content/short/dc11-2438v1?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[OBJECTIVE<p>To evaluate self- and parent-reports of general health status and health-related quality of life (QoL) in children and adolescents with early-onset and long-lasting type 1 diabetes compared with the general population in Germany.</p>RESEARCH DESIGN AND METHODS<p>A total of 629 subjects aged 11 to 17 years, with a type 1 diabetes onset occurring from age 0 to 4 years during the years 1993&ndash;1999, and their parents, completed questionnaires, including the generic KINDL-R Questionnaire for Measuring Health-Related Quality of Life in Children and Adolescents, revised version, to assess QoL. The comparison group (<I>n</I> = 6,813) was a representative sample from the German Health Interview and Examination Survey for Children and Adolescents (KiGGS) study. Regression analyses were conducted using sociodemographic and health-related covariates.</p>RESULTS<p>Intensified insulin therapy was used to treat 93% of children and adolescents with type 1 diabetes. They reported "excellent" general health as often as peers (adjusted OR 0.83 [95% CI 0.66&ndash;1.04] for an "excellent" rating), but the parent-rated general health was worse than that in the general population (OR 0.60 [0.48&ndash;0.74]). The patients reported increased self-esteem (adjusted difference &beta; = 4.39 [SE 0.82]; <I>P</I> < 0.001) and well-being at school (&beta; = 3.41 [0.77]; <I>P</I> < 0.001) but lower well-being within their families (&beta; = &ndash;2.42 [0.80]; <I>P</I> = 0.002). The self- and parent-reported total QoL did not differ between the patient group and the general population. The adjusted difference (SE) between the two samples in total QoL was &beta; = 0.89 (0.52; <I>P</I> = 0.087) in the self-reports and &beta; = &ndash;0.98 (0.53; <I>P</I> = 0.066) in the parent-reports.</p>CONCLUSIONS<p>Compared with the general population, the QoL and general health status were not impaired among those aged 11&ndash;17 years with early-onset type 1 diabetes, despite the challenges of modern therapy.</p>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/health-related-quality-of-life-among-german-youths-with-early-onset-and-long-duration-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequential Intensification of Metformin Treatment in Type 2 Diabetes With Liraglutide Followed by Randomized Addition of Basal Insulin Prompted by A1C Targets</title>
		<link>http://diabetesresearchnews.net/sequential-intensification-of-metformin-treatment-in-type-2-diabetes-with-liraglutide-followed-by-randomized-addition-of-basal-insulin-prompted-by-a1c-targets/</link>
		<comments>http://diabetesresearchnews.net/sequential-intensification-of-metformin-treatment-in-type-2-diabetes-with-liraglutide-followed-by-randomized-addition-of-basal-insulin-prompted-by-a1c-targets/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>DeVries, J. H.; Bain, S. C.; Rodbard, H. W.; Seufert, J.; D'Alessio, D.; Thomsen, A. B.; Zychma, M.; Rosenstock, J.; on behalf of the Liraglutide-Detemir Study Group</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=813ee97bce594a0d8b774b9f2d3890cd</guid>
		<description><![CDATA[OBJECTIVEWe evaluated the addition of liraglutide to metformin in type 2 diabetes followed by intensification with basal insulin (detemir) if glycated hemoglobin (A1C) &#8805;7%.RESEARCH DESIGN AND METHODSIn 988 participants from North America and Europe ... Article by DeVries, J. H.; Bain, S. C.; Rodbard, H. W.; Seufert, J.; D'Alessio, D.; Thomsen, A. B.; Zychma, M.; Rosenstock, J.; on behalf of the Liraglutide-Detemir Study Group (c) Diabetes Care Journal publish ahead of print articles
- Read full story <a href="http://care.diabetesjournals.org/cgi/content/short/dc11-1928v2?rss=1">here</a>.]]></description>
			<content:encoded><![CDATA[OBJECTIVE<p>We evaluated the addition of liraglutide to metformin in type 2 diabetes followed by intensification with basal insulin (detemir) if glycated hemoglobin (A1C) &ge;7%.</p>RESEARCH DESIGN AND METHODS<p>In 988 participants from North America and Europe uncontrolled on metformin ]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/sequential-intensification-of-metformin-treatment-in-type-2-diabetes-with-liraglutide-followed-by-randomized-addition-of-basal-insulin-prompted-by-a1c-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

