<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Research News&#187; diabetes cure</title>
	<atom:link href="http://diabetesresearchnews.net/tag/diabetes-cure/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesresearchnews.net</link>
	<description>Learn about the types of diabetes, symptoms, treatments, food planning and more.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Probable Mechanism Underlying Resveratrol Activity Revealed By NIH Study</title>
		<link>http://diabetesresearchnews.net/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/</link>
		<comments>http://diabetesresearchnews.net/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241134.php</guid>
		<description><![CDATA[National Institutes of Health researchers and their colleagues have identified how resveratrol, a naturally occurring chemical found in red wine and other plant products, may confer its health benefits. The authors present evidence that resveratrol doe... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/releases/241134.php">here</a>.]]></description>
			<content:encoded><![CDATA[National Institutes of Health researchers and their colleagues have identified how resveratrol, a naturally occurring chemical found in red wine and other plant products, may confer its health benefits. The authors present evidence that resveratrol does not directly activate sirtuin 1, a protein associated with aging...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise In Low Oxygen Environment May Result In Improved Insulin Sensitivity</title>
		<link>http://diabetesresearchnews.net/exercise-in-low-oxygen-environment-may-result-in-improved-insulin-sensitivity/</link>
		<comments>http://diabetesresearchnews.net/exercise-in-low-oxygen-environment-may-result-in-improved-insulin-sensitivity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241135.php</guid>
		<description><![CDATA[Intermittent exercise with and without low oxygen concentrations (or hypoxia) can improve insulin sensitivity in type 2 diabetics, however exercise while under hypoxic conditions provides greater improvements in glycemic control than intermittent exerc... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/releases/241135.php">here</a>.]]></description>
			<content:encoded><![CDATA[Intermittent exercise with and without low oxygen concentrations (or hypoxia) can improve insulin sensitivity in type 2 diabetics, however exercise while under hypoxic conditions provides greater improvements in glycemic control than intermittent exercise alone, according to a recent study accepted for publication in The Endocrine Society's Journal of Clinical Endocrinology & Metabolism (JCEM)...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/exercise-in-low-oxygen-environment-may-result-in-improved-insulin-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Function &#8211; Decaffeinated Coffee May Help</title>
		<link>http://diabetesresearchnews.net/memory-function-decaffeinated-coffee-may-help/</link>
		<comments>http://diabetesresearchnews.net/memory-function-decaffeinated-coffee-may-help/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241216.php</guid>
		<description><![CDATA[Drinking decaffeinated coffee may improve brain energy metabolism associated with diabetes type 2, according to a study published in Nutritional Neuroscience and carried out by researchers at Mount Sinai School of Medicine. Brain energy metabolism is a... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/articles/241216.php">here</a>.]]></description>
			<content:encoded><![CDATA[Drinking decaffeinated coffee may improve brain energy metabolism associated with diabetes type 2, according to a study published in Nutritional Neuroscience and carried out by researchers at Mount Sinai School of Medicine. Brain energy metabolism is a dysfunction with a known risk factor for dementia and other neurodegenerative disorders like Alzheimer's disease...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/memory-function-decaffeinated-coffee-may-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational health care identifies risk for type 2 diabetes and cardiovascular disease</title>
		<link>http://diabetesresearchnews.net/occupational-health-care-identifies-risk-for-type-2-diabetes-and-cardiovascular-disease/</link>
		<comments>http://diabetesresearchnews.net/occupational-health-care-identifies-risk-for-type-2-diabetes-and-cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:52:31 +0000</pubDate>
		<dc:creator>ScienceDirect Publication: Primary Care Diabetes</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=7f629345829380d31cf74b1455639409</guid>
		<description><![CDATA[Publication year: 2012Source: Primary Care Diabetes, Available online 3 February 2012Katriina Viitasalo, Jaana Lindström, Katri Hemiö, Sampsa Puttonen, Anja Koho, ...AimsTo assess the risk for type 2 diabetes (T2D) and cardiovascular disease (CV... Article by ScienceDirect Publication: Primary Care Diabetes (c) ScienceDirect Publication: Primary Care Diabetes
- Read full story <a href="http://www.sciencedirect.com/science?_ob=GatewayURL&#38;_origin=IRSSCONTENT&#38;_method=citationSearch&#38;_piikey=S1751991812000046&#38;_version=1&#38;md5=7ac8a8627fe2db9f5b55766163ea9646">here</a>.]]></description>
			<content:encoded><![CDATA[Publication year: 2012<br>Source: Primary Care Diabetes, Available online 3 February 2012</br><br>Katriina Viitasalo, Jaana Lindström, Katri Hemiö, Sampsa Puttonen, Anja Koho, ...</br><br>AimsTo assess the risk for type 2 diabetes (T2D) and cardiovascular disease (CVD) among employees of a Finnish airline; to study the association of shift work with T2D and CVD risk; and to test the feasibility of risk screening in occupational health care setting.MethodsAltogether 4169 employees were invited for a health check-up and 2312 participated in this study. The check-up included physical examinations, questionnaires on working hours, sleep, and lifestyle, diabetes risk score FINDRISC, and blood tests. Lifestyle counselling was offered for those with increased T2D risk.ResultsAltogether 15% of participants had a high T2D risk (FINDRISC ≥ 15 and/or elevated, but non-diabetic blood glucose), and a further 15% had a moderate T2D risk (FINDRISC 10–14 and normal blood glucose). Of those 60% agreed to attend lifestyle counselling. Metabolic syndrome was more common, lipid profile more unfavorable and hsCRP higher by increasing FINDRISC score category. Risk factor profiles linked to shift work status were not self-evident.ConclusionsThe renewed health check-up process effectively identified those employees with increased T2D and CVD risk who would benefit from lifestyle intervention. The use of FINDRISC questionnaire was a feasible first-step screening method in occupational health care setting.</br>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/occupational-health-care-identifies-risk-for-type-2-diabetes-and-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trouble with Glucose Testing</title>
		<link>http://diabetesresearchnews.net/the-trouble-with-glucose-testing/</link>
		<comments>http://diabetesresearchnews.net/the-trouble-with-glucose-testing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:24:58 +0000</pubDate>
		<dc:creator>David Mendosa</dc:creator>
				<category><![CDATA[Davaid Mendosa]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.healthcentral.com/diabetes/c/17/150002/trouble-glucose</guid>
		<description><![CDATA[A big new review shows that people who don&#8217;t use insulin are wasting their time and money when they test their blood glucose.I agree.And I still recommend that everyone who has diabetes test his or her blood.Do I contradict myself? I don&#8217;t ... Article by David Mendosa (c) David Mendosa's SharePosts
- Read full story <a href="http://www.healthcentral.com/diabetes/c/17/150002/trouble-glucose">here</a>.]]></description>
			<content:encoded><![CDATA[A big new review shows that people who don&rsquo;t use insulin are wasting their time and money when they test their blood glucose.I agree.And I still recommend that everyone who has diabetes test his or her blood.Do I contradict myself? I don&rsquo;t think so.The new review comes from the Cochrane Collaboration, the most respected group that reviews scientific studies. Six European experts reviewed a dozen randomized controlled trials of 3259...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/the-trouble-with-glucose-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Diabetes, and Cardiovascular Risk</title>
		<link>http://diabetesresearchnews.net/women-diabetes-and-cardiovascular-risk/</link>
		<comments>http://diabetesresearchnews.net/women-diabetes-and-cardiovascular-risk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:03 +0000</pubDate>
		<dc:creator>Medscape Diabetes &#38; Endocrinology Headlines</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=a9e7d5cccd260111c993d624fa171b47</guid>
		<description><![CDATA[Is the effect of diabetes on cardiovascular risk  greater among women than men?   Medscape Diabetes &#38; Endocrinology Article by Medscape Diabetes &#38; Endocrinology Headlines (c) Medscape Diabetes &#038; Endocrinology Headlines
- Read full story <a href="http://www.medscape.com/viewarticle/757794?src=rss&#038;pa=AN1328335215733T1328335215733_13283352157331328335215735">here</a>.]]></description>
			<content:encoded><![CDATA[Is the effect of diabetes on cardiovascular risk  greater among women than men?  <br /> <i>Medscape Diabetes & Endocrinology</i>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/women-diabetes-and-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Insulin Resistance And Brain Health In Elderly</title>
		<link>http://diabetesresearchnews.net/link-between-insulin-resistance-and-brain-health-in-elderly/</link>
		<comments>http://diabetesresearchnews.net/link-between-insulin-resistance-and-brain-health-in-elderly/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241082.php</guid>
		<description><![CDATA[New research from Uppsala University shows that reduced insulin sensitivity is linked to smaller brain size and deteriorated language skills in seniors. The findings are now published in the scientific journal Diabetes Care. The main hormonal function ... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/releases/241082.php">here</a>.]]></description>
			<content:encoded><![CDATA[New research from Uppsala University shows that reduced insulin sensitivity is linked to smaller brain size and deteriorated language skills in seniors. The findings are now published in the scientific journal Diabetes Care. The main hormonal function of insulin is to support the uptake and use of glucose in muscles and fat tissues...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/link-between-insulin-resistance-and-brain-health-in-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Side Effects Such As Obesity And Diabetes Caused By Antipsychotic Medications</title>
		<link>http://diabetesresearchnews.net/metabolic-side-effects-such-as-obesity-and-diabetes-caused-by-antipsychotic-medications/</link>
		<comments>http://diabetesresearchnews.net/metabolic-side-effects-such-as-obesity-and-diabetes-caused-by-antipsychotic-medications/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241084.php</guid>
		<description><![CDATA[In 2008, roughly 14.3 million Americans were taking antipsychotics - typically prescribed for bipolar disorder, schizophrenia, or a number of other behavioral disorders - making them among the most prescribed drugs in the U.S... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/releases/241084.php">here</a>.]]></description>
			<content:encoded><![CDATA[In 2008, roughly 14.3 million Americans were taking antipsychotics - typically prescribed for bipolar disorder, schizophrenia, or a number of other behavioral disorders - making them among the most prescribed drugs in the U.S...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/metabolic-side-effects-such-as-obesity-and-diabetes-caused-by-antipsychotic-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Changes May Influence The Efficacy Of Vaccination Against Diabetes</title>
		<link>http://diabetesresearchnews.net/seasonal-changes-may-influence-the-efficacy-of-vaccination-against-diabetes/</link>
		<comments>http://diabetesresearchnews.net/seasonal-changes-may-influence-the-efficacy-of-vaccination-against-diabetes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Diabetes News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241066.php</guid>
		<description><![CDATA[The development of a medicine for patients with type 1 diabetes mellitus, based on autoantigen GAD65, received a setback following crucial clinical phase 3 trials that failed to show significant effects. One possible explanation may be seasonal variati... Article by Diabetes News From Medical News Today (c) Diabetes News From Medical News Today
- Read full story <a href="http://www.medicalnewstoday.com/releases/241066.php">here</a>.]]></description>
			<content:encoded><![CDATA[The development of a medicine for patients with type 1 diabetes mellitus, based on autoantigen GAD65, received a setback following crucial clinical phase 3 trials that failed to show significant effects. One possible explanation may be seasonal variations in the immune system, claim those responsible for the study that was published in the New England Journal of Medicine (NEJM)...]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/seasonal-changes-may-influence-the-efficacy-of-vaccination-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Congress, Dubai—4th–8th December, 2011—Commentary from a UK perspective</title>
		<link>http://diabetesresearchnews.net/world-diabetes-congress-dubai%e2%80%944th%e2%80%938th-december-2011%e2%80%94commentary-from-a-uk-perspective/</link>
		<comments>http://diabetesresearchnews.net/world-diabetes-congress-dubai%e2%80%944th%e2%80%938th-december-2011%e2%80%94commentary-from-a-uk-perspective/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:39:44 +0000</pubDate>
		<dc:creator>ScienceDirect Publication: Primary Care Diabetes</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes treatment]]></category>

		<guid isPermaLink="false">http://diabetesresearchnews.net/?guid=d385b4e7d97aa6af7a7c0203abb4e5d3</guid>
		<description><![CDATA[Publication year: 2012Source: Primary Care Diabetes, Available online 31 January 2012Rhys Williams Article by ScienceDirect Publication: Primary Care Diabetes (c) ScienceDirect Publication: Primary Care Diabetes
- Read full story <a href="http://www.sciencedirect.com/science?_ob=GatewayURL&#38;_origin=IRSSCONTENT&#38;_method=citationSearch&#38;_piikey=S1751991812000034&#38;_version=1&#38;md5=f847ee9b06d2f7a4d8cdc9e1e68f643e">here</a>.]]></description>
			<content:encoded><![CDATA[Publication year: 2012<br>Source: Primary Care Diabetes, Available online 31 January 2012</br><br>Rhys Williams</br>]]></content:encoded>
			<wfw:commentRss>http://diabetesresearchnews.net/world-diabetes-congress-dubai%e2%80%944th%e2%80%938th-december-2011%e2%80%94commentary-from-a-uk-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

